Want to know where to go to do lunch or have dinner? Tired of seeing everything getting rave reviews? Like to get your money's worth? This is the place, gay man!
| Updated 8/27/06 |
Just like any restaurant, this page has several tables. The first table shows the very best meals (with the top rating first). The second table shows the meals that are most worthy of your money (with the best deal first). The meals in these two tables are all culled from the third table, which includes all the restaurants we have visited (in alphabetical order). The tables are followed by a section of reviews, where we give you a word or two on each restaurant -- the human touch behind the mathematics.
Each entry in the tables shows you how good (or bad) the restaurant is, and also if it is overpriced (or underpriced -- Eureka!). You should first read how we come up with our ratings, but when you come back next time you may skip the talk and go directly to the tables by clicking on one of the buttons below.
|
|
|
We appraise the restaurants we visit -- not praise them as most reviewers do: A recently departed reviewer in the gay press here never found a restaurant that wasn't the very best one, and he loved every morsel they threw at him. We do it differently. We don't let them know that we review them, so we don't get any improved meals or special service, and we carry no advertising, so we can say what we really think -- that should give you a more reliable help in choosing where to go to be happy.
In the Total Rating column we rate how good the place is, disregarding the cost of eating there, and in the Worth Your Money? column you see if you get what you pay for. We have never seen restaurants judged in this manner -- we think you'll appreciate this approach!
The list started small, but now we are approaching two hundred eateries. It will continue to grow, but it'll never be "complete". We have visited each restaurant that we review. Of course, the list is subjective -- there is no evaluation committee at work here, just us trying to help you.
Different people may look for different things in a restaurant. Here is what we require to give the top rating in each category:
| FOOD QUALITY: (Ratings 0 to 4) The menu doesn't need to be long, but there should be something for every palate. Well cooked, fresh tasting, and presentated in a tempting way. Yes, the food should really be a bit more complicated than we could prepare at home. And it should be bountiful, so we don't have to go across the street and finish off the meal in another restaurant. |
| AMBIENCE: (Ratings 0 to 4) We like to be casually dressed and still get a warm welcome and be seated without a big fuss. The table should be set in advance, complete with tablecloth and linen napkins. The room should be nicely lighted and the colors pleasing. We like the openly straight guests to accept our presence with equanimity, if not ecstacy. And no valet parking trap. (Valet parking is quite OK if they offer you self-parking as a choice.) |
| SERVICE: (Ratings 0 to 3) We like to be waited on when needed but otherwise left alone. When the food arrives, no food auction, please ("...and I have a salmon; who is that for?..."). We don't want to be asked how we enjoy the food we are just eating -- most restaurants interrupt their guests by asking this; however, it isn't done by very good places (they don't need to ask) and very bad ones (they don't dare to ask). The service should remain on the table until everyone has finished, unless the kitchen is running short of plates. If they try to cheat (faux food, imaginative billing, whatever) we regard it as no service at all. Buffets and cafeterias also get no service points -- you do serve yourself, right? |
| GAY PRESENCE: (Ratings 0 to 3) The more gay guys we see as patrons the happier we are. |
| PRICE LEVEL: (Ratings 0 and up: higher rating = higher price) Of course we want all this for nothing! Now that that's impossible, we still find a low cost for the meal most appreciated. For the cost calculation, we use the average price of all the items that are top ranking on that menu: The burgers in a burger place, the chateaubriands (but not the burgers) in a fancy restaurant. We use the selections and prices from the regular menu, but if they offer a promotional meal ("Special Lunch Menu", "Early Bird Special", etc), we may provide an additional listing with the applicable day and time specified. |
The Price Level subtracted from the Total Rating gives you the Worth Your Money?. If you pay the right amount for what you get, it'll show as a zero. If it's a plus value, then you get more than what you pay for, and conversely you get less than you pay for if it's a minus value. (Why are there so many pluses and so few minuses? You know, we've probably instinctively avoided the dogs, but we'll get to them all in due course...)
Since we don't run to restaurants every time we are hungry, it takes its good time to compile a list like this one. While our impression should be valid forever, you may want to know when we were there. The Year column will give you a rough idea. You may notice that most reviews date from 1999, 2000, and 2001. These days we don't go out quite as much, so there are fewer recent additions. But all the evaluations we have seem to remain quite valid and should remain so.
You may look at the Detailed Rating Criteria if you care to know in detail how we arrived at each number in the tables.
Our towns: CC = Cathedral City, DH = Desert Hot Springs, IN = Indio, IW = Indian Wells, LQ = La Quinta, PD = Palm Desert, PS = Palm Springs, RM = Rancho Mirage, TP = Thousand Palms.
An (af) after Meal Judged means 'al fresco' = we chose to sit outdoors.
| Let us have your comments and suggestions. Your help will make this a better guide! |
|
|
Click on a restaurant name for a brief review
(and then come back
to the same restaurant in the main listing by clicking on RATINGS after the review).
| Sequencing: 1) Total Rating, 2) Worth Your Money, 3) Food Quality, 4) Ambience, 5) Service, 6)Year |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| Plum | PS | 322-0200 | Dinner (af) | 4 | 4 | 3 | 3 | 14 | 8 | +6 | 06 |
| Shame on the Moon | RM | 324-5515 | Dinner | 4 | 4 | 3 | 3 | 14 | 8 | +6 | 99 |
| Pablo's | RM | 862-4581 | Dinner | 4 | 4 | 3 | 1 | 12 | 6 | +6 | 03 |
| Cedar Creek Inn | PS | 325-7300 | Brunch | 4 | 4 | 3 | 1 | 12 | 6 | +6 | 00 |
| Kaiser Grille | PS | 323-1003 | Lunch (af) | 4 | 4 | 3 | 1 | 12 | 7 | +5 | 99 |
| Blame It On Midnight | PS | 323-1200 | Dinner | 3 | 4 | 2 | 3 | 12 | 7 | +5 | 01 |
| Davey's Hideaway | PS | 320-4480 | Dinner | 4 | 3 | 3 | 2 | 12 | 8 | +4 | 01 |
| Boscoso | PS | 325-4002 | Dinner | 4 | 3 | 3 | 2 | 12 | 8 | +4 | 06 |
| Look | PS | 778-3520 | Dinner (af) | 4 | 3 | 2 | 3 | 12 | 8 | +4 | 05 |
| Charisma | IW | 773-4444 | Dinner | 4 | 4 | 3 | 1 | 12 | 10 | +2 | 04 |
| Cedar Creek Inn | PS | 325-7300 | Dinner | 4 | 3 | 3 | 2 | 12 | 10 | +2 | 00 |
| Steakhouse at Spa Resort Casino | PS | 883-1000 | Dinner | 4 | 4 | 3 | 1 | 12 | 15 | -3 | 06 |
| Johannes | PS | 778-0017 | Dinner | 4 | 3 | 3 | 2 | 12 | 16 | -4 | 04 |
| Sequencing: 1) Worth Your Money, 2) Total Rating, 3) Dinner-->Brunch-->Lunch, 4) Food Quality, 5) Ambience, 6) Year |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| Charisma | IW | 773-4444 | Promo 5-7 PM Mo-Th | 3 | 4 | 3 | 1 | 11 | 3 | +8 | 04 |
| Uptown Grill of Palm Springs | PS | 320-6116 | Lunch | 4 | 3 | 2 | 2 | 11 | 4 | +7 | 04 |
| Plum | PS | 322-0200 | Dinner (af) | 4 | 4 | 3 | 3 | 14 | 8 | +6 | 06 |
| Shame on the Moon | RM | 324-5515 | Dinner | 4 | 4 | 3 | 3 | 14 | 8 | +6 | 99 |
| Pablo's | RM | 862-4581 | Dinner | 4 | 4 | 3 | 1 | 12 | 6 | +6 | 03 |
| Cedar Creek Inn | PS | 325-7300 | Brunch | 4 | 4 | 3 | 1 | 12 | 6 | +6 | 00 |
| Al Dente | PS | 325-1160 | Lunch (af) | 2 | 4 | 3 | 1 | 10 | 4 | +6 | 00 |
| Shangri-La | LQ | 777-0203 | Lunch | 3 | 2 | 3 | 1 | 9 | 3 | +6 | 99 |
| Rock Garden Cafe (see note!) | PS | 327-8840 | Buffet Brunch (af) | 3 | 3 | 0 | 1 | 7 | 1 | +6 | 98 |
| Sequencing: 1) Restaurant Name, 2) Meal Judged |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| Adobe | CC | 328-7211 | Dinner | 3 | 2 | 2 | 3 | 10 | 9 | +1 | 98 |
| Alaskan Grill Twisted Fish | PS | CLOSED | Lunch (af) | 2 | 3 | 3 | 1 | 9 | 4 | +5 | 04 |
| Al Dente | PS | 325-1160 | Lunch (af) | 2 | 4 | 3 | 1 | 10 | 4 | +6 | 00 |
| Dinner | 3 | 4 | 3 | 1 | 11 | 9 | +2 | 05 | |||
| Alfredo's (see note!) | PS | CLOSED | Dinner | 3 | 3 | 3 | 1 | 10 | 6 | +4 | 99 |
| Applebee's | CC | 324-6911 | Brunch | 1 | 2 | 0 | 1 | 4 | 4 | 0 | 99 |
| Atlas | PS | CLOSED | Lunch (af) | 3 | 3 | 0 | 1 | 7 | 8 | -1 | 02 |
| Azul | PS | 325-5533 | Lunch (af) | 3 | 4 | 3 | 1 | 11 | 6 | +5 | 06 |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| Baker's Square | PS | 325-6000 | Lunch | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 99 |
| Dinner | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 99 | |||
| Banducci's Bit of Italy | PS | CLOSED | Dinner | 3 | 2 | 1 | 1 | 7 | 5 | +2 | 99 |
| Beach House | RM | CLOSED | Brunch | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 99 |
| Bella Cucina | PD | 836-3280 | Lunch | 2 | 1 | 2 | 1 | 6 | 5 | +1 | 01 |
| Lunch (af) | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 99 | |||
| Billy Reed's | PS | 325-1946 | Dinner | 2 | 3 | 1 | 1 | 7 | 6 | +1 | 01 |
| Bit of Country | PS | 325-5154 | Lunch | 1 | 1 | 1 | 1 | 4 | 3 | +1 | 99 |
| Black Angus | RM | 324-8407 | Dinner | 1 | 3 | 1 | 1 | 6 | 9 | -3 | 02 |
| Blame It On Midnight | PS | 323-1200 | Dinner | 3 | 4 | 2 | 3 | 12 | 7 | +5 | 01 |
| Blue Angel | PS | CLOSED | Dinner | 3 | 3 | 2 | 3 | 11 | 11 | 0 | 99 |
| Blue Coyote Grill | PS | 327-1196 | Dinner | 3 | 3 | 2 | 1 | 9 | 8 | +1 | 98 |
| Bongo Johnny's | PS | 866-1905 | Brunch | 2 | 1 | 1 | 3 | 7 | 4 | +3 | 06 |
| Dinner | 3 | 2 | 1 | 3 | 9 | 6 | +3 | 06 | |||
| Boomerang Bistro | PS | CLOSED | Dinner | 2 | 1 | 1 | 2 | 6 | 8 | -2 | 01 |
| Boscoso | PS | 325-4002 | Dinner | 4 | 3 | 3 | 2 | 12 | 8 | +4 | 06 |
| Burger Factory | PS | CLOSED | Cafeteria Lunch (af) | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 99 |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| Cafe des Beaux-Arts | PD | 346-0669 | Lunch | 4 | 3 | 3 | 1 | 11 | 7 | +4 | 99 |
| Cafe Scandia | PS | 320-0427 | Dinner | 4 | 3 | 1 | 2 | 10 | 7 | +3 | 05 |
| Cafe 285 | PS | 325-0285 | Lunch (af) | 2 | 1 | 1 | 1 | 5 | 6 | -1 | 02 |
| Cafe Veracruz | PS | 320-3558 | Lunch | 2 | 2 | 2 | 1 | 7 | 4 | +3 | 00 |
| Caffe Italia | PS | 864-1833 | Lunch | 1 | 1 | 1 | 1 | 4 | 5 | -1 | 98 |
| Dinner | 1 | 1 | 1 | 1 | 4 | 6 | -2 | 98 | |||
| California Pizza Kitchen | PD | 776-5036 | Lunch | 1 | 1 | 1 | 1 | 4 | 6 | -2 | 99 |
| PS | 322-6075 | Dinner | 2 | 1 | 1 | 1 | 5 | 6 | -1 | 01 | |
| Canyon Bistro | PS | 322-8664 | Lunch (af) | 4 | 4 | 1 | 1 | 10 | 7 | +3 | 99 |
| Capri | DH | 329-6833 | Dinner | 2 | 2 | 1 | 1 | 6 | 7 | -1 | 01 |
| Carlo's Italian Deli & Rest | PS | 325-5571 | Dinner | 1 | 1 | 0 | 1 | 3 | 6 | -3 | 01 |
| Carrow's | PS | 327-5150 | Lunch | 2 | 2 | 1 | 1 | 6 | 5 | +1 | 98 |
| Dinner | 2 | 2 | 1 | 1 | 6 | 4 | +2 | 98 | |||
| Casa Comargo | PS | CLOSED | Dinner | 2 | 2 | 2 | 1 | 7 | 4 | +3 | 00 |
| Castle City Grill | IN | 775-6600 | Lunch | 2 | 2 | 2 | 1 | 7 | 4 | +3 | 99 |
| C C Inn on El Paseo | PD | 340-1236 | Brunch (af) | 2 | 3 | 1 | 1 | 7 | 7 | 0 | 99 |
| Cedar Creek Inn | PS | 325-7300 | Brunch | 4 | 4 | 3 | 1 | 12 | 6 | +6 | 00 |
| Dinner | 4 | 3 | 3 | 2 | 12 | 10 | +2 | 00 | |||
| Dinner (af) | 4 | 3 | 3 | 1 | 11 | 9 | +2 | 06 | |||
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| Charisma | IW | 773-4444 | Dinner | 4 | 4 | 3 | 1 | 12 | 10 | +2 | 04 |
| Prom 5-7 PM Mo-Th | 3 | 4 | 3 | 1 | 11 | 3 | +8 | 04 | |||
| Cheeky Monkey | PS | CLOSED | Brunch | 1 | 2 | 1 | 1 | 5 | 4 | +1 | 00 |
| Chef | PS | CLOSED | Dinner | 2 | 3 | 2 | 1 | 8 | 10 | -2 | 99 |
| Chen Ling Garden | PS | CLOSED | Dinner | 2 | 2 | 2 | 1 | 7 | 6 | +1 | 00 |
| China 8 | CC | 324-3083 | Lunch | 0 | 1 | 1 | 1 | 3 | 2 | +1 | 99 |
| China 8 Buffet | PS | 318-7758 | Dinner | 2 | 1 | 0 | 2 | 5 | 2 | +3 | 03 |
| China Garden | PD | 346-4624 | Lunch | 2 | 2 | 2 | 1 | 7 | 2 | +5 | 00 |
| China King | PS | 322-7638 | Dinner | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 04 |
| Chrome | PS | CLOSED | Dinner (af) | 3 | 4 | 3 | 3 | 13 | 11 | +2 | 06 |
| Churchill's Fish&Chips | PS | CLOSED | Lunch | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 00 |
| Dinner | 0 | 1 | 1 | 1 | 3 | 4 | -1 | 00 | |||
| Coco's | PS | 327-2666 | Dinner | 2 | 1 | 1 | 1 | 5 | 4 | +1 | 99 |
| Coffee Dot Com | PS | CLOSED | Lunch (af) | 1 | 2 | 1 | 2 | 6 | 5 | +1 | 00 |
| Dinner | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 02 | |||
| Continental Cafe | RM | CLOSED | Lunch | 3 | 3 | 3 | 1 | 10 | 7 | +3 | 99 |
| Crosswalk Cafe | PS | 416-0227 | Lunch | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 99 |
| Cyrano's | PS | CLOSED | Dinner | 4 | 3 | 3 | 2 | 12 | 10 | +2 | 00 |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| Daily Grill | PD | 779-9911 | Brunch | 3 | 3 | 2 | 2 | 10 | 6 | +4 | 98 |
| Dakota | PD | 346-0744 | Dinner | 2 | 2 | 3 | 1 | 8 | 8 | 0 | 99 |
| Damo's Pastaria | PS | CLOSED | Lunch (af) | 4 | 3 | 2 | 1 | 10 | 5 | +5 | 99 |
| Dinner | 3 | 2 | 2 | 2 | 9 | 5 | +4 | 99 | |||
| Davey's Hideaway | PS | 320-4480 | Dinner | 4 | 3 | 3 | 2 | 12 | 8 | +4 | 01 |
| Delhi Palace | PS | 325-3411 | Lunch buffet | 2 | 2 | 0 | 1 | 5 | 4 | +1 | 05 |
| Dinner | 3 | 2 | 2 | 1 | 8 | 7 | +1 | 99 | |||
| Denny's | PS | 325-9519 | Lunch | 2 | 1 | 1 | 1 | 5 | 4 | +1 | 98 |
| Dinner | 2 | 1 | 1 | 1 | 5 | 4 | +1 | 98 | |||
| Desert Museum Cafe | PS | 325-0189 | Lunch | 3 | 2 | 2 | 1 | 8 | 3 | +5 | 01 |
| Desert Palms Inn | CC | CLOSED | Brunch (af) | 3 | 3 | 1 | 3 | 10 | 7 | +3 | 02 |
| Don Diego's | IW | 340-5588 | Dinner | 3 | 2 | 2 | 1 | 8 | 6 | +2 | 99 |
| Don & Sweet Sue's | CC | 770-2760 | Lunch | 2 | 2 | 3 | 1 | 8 | 3 | +5 | 99 |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| 88 Bistro | RM | CLOSED | Lunch | 3 | 2 | 2 | 2 | 9 | 6 | +3 | 99 |
| Elmer's | PS | 327-8419 | Dinner | 3 | 1 | 2 | 1 | 7 | 4 | +3 | 99 |
| Enzo's | PS | 416-4418 | Dinner | 2 | 3 | 2 | 1 | 8 | 11 | -3 | 04 |
| Erik's Kro | PS | CLOSED | Dinner | 2 | 3 | 3 | 3 | 11 | 7 | +4 | 00 |
| Europa | PS | 327-2314 | Dinner | 3 | 4 | 2 | 1 | 10 | 14 | -4 | 00 |
| Fisherman's Market & Grill | PS | 327-1766 | Cafeteria Dinner | 1 | 1 | 0 | 1 | 3 | 7 | -4 | 00 |
| Fuji Buffet | RM | CLOSED | Buffet Lunch | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 99 |
| Gila Steaks & Seafood | PD | 346-4452 | Dinner | 3 | 2 | 3 | 1 | 9 | 12 | -3 | 99 |
| Grand Palms Buffet | RM | 321-2000 | Buffet Lunch | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 01 |
| Buffet Dinner | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 01 | |||
| Great Wall | PS | 322-2209 | Lunch | 1 | 1 | 1 | 1 | 4 | 3 | +1 | 98 |
| Hacienda Blanca | PS | CLOSED | Lunch | 2 | 2 | 2 | 1 | 7 | 5 | +2 | 04 |
| Dinner | 2 | 2 | 0 | 1 | 5 | 5 | 0 | 03 | |||
| Hamburger Hamlet | PS | CLOSED | Cafeteria Lunch (af) | 1 | 1 | 0 | 1 | 3 | 5 | -2 | 01 |
| Hamburger Mary's | PS | 778-MARY | Dinner | 2 | 1 | 1 | 2 | 6 | 7 | -1 | 04 |
| Here's the Beef Steakhouse | CC | 328-6858 | Dinner | 3 | 2 | 2 | 1 | 8 | 8 | 0 | 00 |
| Hometown Buffet | PD | 341-6653 | Buffet Lunch | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 00 |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| International Cafe | CC | 202-2390 | Dinner | 3 | 3 | 2 | 2 | 10 | 8 | +2 | 04 |
| Int'l House of Pancakes | PS | 322-7177 | Lunch | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 98 |
| Dinner | 1 | 1 | 1 | 1 | 4 | 3 | +1 | 99 | |||
| RM | 770-5686 | Dinner | 2 | 1 | 1 | 1 | 5 | 4 | +1 | 99 | |
| JJ's Mexican Oasis | PS | 323-4290 | Dinner | 2 | 2 | 2 | 2 | 8 | 5 | +3 | 99 |
| Johannes | PS | 778-0017 | Dinner | 4 | 3 | 3 | 2 | 12 | 16 | -4 | 04 |
| John's | PS | 327-8522 | Cafeteria Lunch | 1 | 0 | 0 | 2 | 3 | 2 | +1 | 99 |
| John Henry's | PS | 327-7667 | Dinner | 3 | 2 | 1 | 2 | 8 | 7 | +1 | 99 |
| Kacoon's Oasis | PD | 346-3224 | Lunch (af) | 1 | 2 | 1 | 1 | 5 | 8 | -3 | 00 |
| Kaiser Grille | PS | 323-1003 | Lunch (af) | 4 | 4 | 3 | 1 | 12 | 7 | +5 | 99 |
| Karla's | PS | 327-1369 | Lunch | 1 | 1 | 1 | 1 | 4 | 3 | +1 | 04 |
| Kiyosaku | PS | 327-6601 | Dinner | 2 | 3 | 1 | 1 | 7 | 8 | -1 | 02 |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| La Casita (East Palm Canyon) | PS | 320-8993 | Dinner | 2 | 2 | 1 | 1 | 6 | 4 | +2 | 00 |
| La Casita (South Indian Canyon) | PS | 320-2267 | Dinner | 1 | 2 | 1 | 2 | 6 | 4 | +2 | 02 |
| La Fonda | PS | CLOSED | Cafeteria Lunch | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 98 |
| La Provence | PS | CLOSED | Dinner | 4 | 4 | 3 | 1 | 12 | 13 | -1 | 00 |
| Las Casuelas Nuevas | RM | 328-8844 | Buffet Brunch (af) | 4 | 4 | 0 | 1 | 9 | 5 | +4 | 04 |
| Las Casuelas Original | PS | 325-3213 | Dinner | 1 | 2 | 2 | 1 | 6 | 4 | +2 | 99 |
| Las Casuelas Terraza | PS | 325-2794 | Dinner | 2 | 3 | 0 | 1 | 6 | 7 | -1 | 00 |
| La Tablita | CC | 321-5935 | Buffet Brunch | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 99 |
| Dinner | 2 | 1 | 1 | 1 | 5 | 5 | 0 | 01 | |||
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| Left Bank | PS | CLOSED | Dinner | 4 | 4 | 3 | 2 | 13 | 11 | +2 | 99 |
| Brunch | 4 | 4 | 3 | 2 | 13 | 7 | +6 | 00 | |||
| RM | 202-9380 | Brunch | 4 | 4 | 2 | 1 | 11 | 6 | +5 | 00 | |
| Leon's Bar & Grill | PS | 416-4421 | Dinner | 3 | 3 | 1 | 1 | 8 | 9 | -1 | 00 |
| Le Peep | PS | CLOSED | Lunch | 2 | 2 | 2 | 2 | 8 | 4 | +4 | 98 |
| PD | CLOSED | Lunch | 2 | 2 | 2 | 1 | 7 | 4 | +3 | 99 | |
| Le Vallauris | PS | 325-5059 | Lunch (af) | 4 | 3 | 2 | 1 | 10 | 10 | 0 | 06 |
| LG's Prime Steakhouse | PS | 416-1779 | Dinner | 3 | 2 | 1 | 1 | 7 | 18 | -11 | 99 |
| Livreri's | PS | CLOSED | Dinner | 3 | 2 | 1 | 2 | 8 | 9 | -1 | 00 |
| Look | PS | 778-3520 | Brunch (af) | 4 | 2 | 2 | 2 | 10 | 5 | +5 | 05 |
| Dinner (af) | 4 | 3 | 2 | 3 | 12 | 8 | +4 | 05 | |||
| Lost Highway | PS | 327-2005 | Dinner | 4 | 3 | 2 | 2 | 11 | 10 | +1 | 06 |
| Lotza Mozza | PS | 325-5571 | Dinner | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 06 |
| Louise's Pantry | PD | 346-9320 | Lunch | 2 | 1 | 3 | 1 | 7 | 3 | +4 | 00 |
| Lyons English Grille | PS | 327-1551 | Dinner | 3 | 2 | 3 | 1 | 9 | 8 | +1 | 99 |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| Macaroni Grill | PD | 837-1333 | Dinner | 3 | 3 | 1 | 1 | 8 | 6 | +2 | 99 |
| Magie's | PS | 322-2218 | Lunch | 2 | 3 | 2 | 1 | 8 | 5 | +3 | 99 |
| Mama Gina's | PD | 568-9898 | Dinner | 3 | 3 | 3 | 1 | 10 | 12 | -2 | 06 |
| Manhattan in the Desert | PS | 322-DELI | Lunch | 3 | 2 | 1 | 1 | 7 | 6 | +1 | 04 |
| Dinner | 2 | 2 | 2 | 2 | 8 | 8 | 0 | 04 | |||
| Marie Callender's | RM | 328-0844 | Dinner | 3 | 2 | 1 | 1 | 7 | 4 | +3 | 99 |
| PD | 773-4743 | Dinner | 3 | 1 | 2 | 1 | 7 | 4 | +3 | 99 | |
| Mario's Italian Cafe | RM | 341-9942 | Dinner | 2 | 2 | 2 | 1 | 7 | 5 | +2 | 04 |
| Melvyn's | PS | 325-2323 | Dinner | 4 | 2 | 3 | 1 | 10 | 12 | -2 | 00 |
| Michaels Cafe | CC | 321-7197 | Dinner | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 99 |
| Ming's Chinese Cuisine | CC | 770-3663 | Lunch | 1 | 1 | 1 | 1 | 4 | 2 | +2 | 99 |
| Mirasol | PS | 323-0721 | Lunch | 2 | 2 | 1 | 1 | 6 | 5 | +1 | 99 |
| Miro's | PS | 323-5199 | Dinner | 3 | 3 | 2 | 1 | 9 | 7 | +2 | 00 |
| Mountain Dunes Clubhouse | LQ | 564-7686 | Lunch | 2 | 4 | 2 | 1 | 9 | 8 | +1 | 02 |
| Muriel's | PS | CLOSED | Dinner | 4 | 3 | 3 | 1 | 11 | 16 | -5 | 99 |
| Mykonos | PS | CLOSED | Dinner (af) | 3 | 2 | 2 | 1 | 8 | 6 | +2 | 00 |
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
| New Hongkong | CC | 770-3918 | Dinner | 2 | 1 | 2 | 2 | 7 | 2 | +5 | 01 |
| News Cafe | PS | CLOSED | Lunch | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 99 |
| Oasis Buffet at Spa Resort Casino | PS | 883-1000 | Lunch | 2 | 2 | 0 | 1 | 5 | 3 | +2 | 03 |
| Oceans | CC | 324-1554 | Dinner | 4 | 3 | 2 | 1 | 10 | 9 | +1 | 99 |
| Olive Garden | PD | 773-2776 | Lunch | 3 | 3 | 2 | 1 | 9 | 4 | +5 | 98 |
| Brunch (af) | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 00 | |||
| Olympia | RM | 341-6500 | Dinner | 3 | 3 | 3 | 1 | 10 | 9 | +1 | 00 |
| Oscar's | PS | CLOSED | Brunch (af) | 2 | 2 | 1 | 3 | 8 | 6 | +2 | 01 |
| Dinner | 2 | 2 | 2 | 3 | 9 | 5 | +4 | 00 | |||
| Otani Garden | PS | CLOSED | Buffet Brunch | 3 | 3 | 0 | 1 | 7 | 5 | +2 | 99 |
| Ozz | CC | 324-3000 | Brunch (af) | 1 | 3 | 1 | 3 | 8 | 5 | +3 | 06 |
| Lunch (af) | 1 | 3 | 1 | 3 | 8 | 4 | +4 | 06 | |||
| RESTAURANT_____NAME | TOWN | TELEPHONE | MEAL_________JUDGED | FOOD QUALITY | AMBIENCE | SERVICE | GAY PRESENCE | TOTAL RATING | PRICE LEVEL | WORTH YOUR MONEY? | YEAR |
